<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Lash</title>
	<atom:link href="http://jeffreylash.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffreylash.com</link>
	<description>geography professor</description>
	<lastBuildDate>Tue, 19 Mar 2013 18:28:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Road Map Project</title>
		<link>http://jeffreylash.com/2013/03/the-road-map-project/</link>
		<comments>http://jeffreylash.com/2013/03/the-road-map-project/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 18:13:13 +0000</pubDate>
		<dc:creator>Jeffreylash</dc:creator>
				<category><![CDATA[geography education]]></category>

		<guid isPermaLink="false">http://jeffreylash.com/?p=43</guid>
		<description><![CDATA[The Road Map Project A Road Map for Large-Scale Improvement of K-12 Geography Education &#160; Photograph by Bruce Dale]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline; color: #0000ff;"><a href="http://education.nationalgeographic.com/education/program/road-map-project/?ar_" target="_blank"><span style="color: #0000ff; text-decoration: underline;"><span style="color: #000000; text-decoration: underline;">The Road Map Project</span></span></a></span><br />
A Road Map for Large-Scale Improvement of K-12 Geography Education<br />
<a href="http://education.nationalgeographic.com/education/program/road-map-project/?ar_" target="_blank"><img class="alignleft size-medium wp-image-46" alt="NGS Picture ID:404212" src="http://jeffreylash.com/wp-content/uploads/2013/03/roadmap-300x55.jpg" width="494" height="101" /></a></p>
<p>&nbsp;</p>
<p style="text-align: left;"><span style="color: #808080;">Photograph by Bruce Dale</span></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffreylash.com/2013/03/the-road-map-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 STAAR World Geography Results (Houston ISD)</title>
		<link>http://jeffreylash.com/2013/03/2012-staar-world-geography-results-houston-isd/</link>
		<comments>http://jeffreylash.com/2013/03/2012-staar-world-geography-results-houston-isd/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 18:06:10 +0000</pubDate>
		<dc:creator>Jeffreylash</dc:creator>
				<category><![CDATA[geography education]]></category>

		<guid isPermaLink="false">http://jeffreylash.com/?p=40</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="940" height="600" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://uh1.maps.arcgis.com/home/webmap/templates/OnePane/basicviewer/embed.html?webmap=1413eeb64c054614b34b77996c1e446e&amp;gcsextent=-95.8144,29.4923,-95.0199,29.9759&amp;displayslider=true&amp;displayscalebar=true&amp;displaylegend=true&amp;displaydetails=true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffreylash.com/2013/03/2012-staar-world-geography-results-houston-isd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 STAAR World Geography Results for ESC 4</title>
		<link>http://jeffreylash.com/2013/03/2012-staar-world-geography-results-for-esc-4/</link>
		<comments>http://jeffreylash.com/2013/03/2012-staar-world-geography-results-for-esc-4/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 04:51:48 +0000</pubDate>
		<dc:creator>Jeffreylash</dc:creator>
				<category><![CDATA[geography education]]></category>

		<guid isPermaLink="false">http://jeffreylash.com/?p=39</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="940" height="600" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://uh1.maps.arcgis.com/home/webmap/templates/OnePane/basicviewer/embed.html?webmap=2c345c0611684c389d8d443d02bc6d70&amp;gcsextent=-98.0194,28.1985,-92.4274,30.8226&amp;displayslider=true&amp;displayscalebar=true&amp;displaylegend=true&amp;displaydetails=true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffreylash.com/2013/03/2012-staar-world-geography-results-for-esc-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 STAAR World Geography EOC Exam Results by Region</title>
		<link>http://jeffreylash.com/2013/03/2012-staar-world-geography-eoc-exam-results-by-region-test-post/</link>
		<comments>http://jeffreylash.com/2013/03/2012-staar-world-geography-eoc-exam-results-by-region-test-post/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:52:57 +0000</pubDate>
		<dc:creator>Jeffreylash</dc:creator>
				<category><![CDATA[geography education]]></category>

		<guid isPermaLink="false">http://jeffreylash.com/?p=15</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="940" height="600" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://uh1.maps.arcgis.com/home/webmap/templates/OnePane/basicviewer/embed.html?webmap=506cddd582034f2ba89d96e8bea37db0&amp;gcsextent=-115.0784,24.4835,-86.0086,36.9291&amp;displayslider=true&amp;displayscalebar=true&amp;displaylegend=true&amp;displaydetails=true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffreylash.com/2013/03/2012-staar-world-geography-eoc-exam-results-by-region-test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in Action</title>
		<link>http://jeffreylash.com/2013/03/hello-world/</link>
		<comments>http://jeffreylash.com/2013/03/hello-world/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 14:17:18 +0000</pubDate>
		<dc:creator>Jeffreylash</dc:creator>
				<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://jeffreylash.com/?p=1</guid>
		<description><![CDATA[Jeffreylash.com is back in action after a nasty cyber attack.]]></description>
				<content:encoded><![CDATA[<p>Jeffreylash.com is back in action after a nasty cyber attack.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffreylash.com/2013/03/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
